→
| Northwind Supplies | -$22.00 | ||
| Contoso Cloud | -$69.33 | ||
| Atlas Point Travel | -$116.66 | ||
| Coho Retail Partners | +$1,832.00 | ||
| Litware Systems | -$210.33 | ||
| Wide World Importers | -$257.66 | ||
| Tailspin Toys | -$304.00 | ||
| Fourth Coffee | +$3,088.00 | ||
| Adventure Works | -$398.66 | ||
| Blue Yonder Airlines | -$25.00 | ||
| Margie's Travel | -$72.33 | ||
| Graphic Design Institute | +$2,831.00 | ||
| Proseware Inc. | -$166.00 | ||
| Southridge Video | -$213.33 | ||
| City Power & Light | -$260.66 | ||
| Consolidated Messenger | +$4,087.00 | ||
| Alpine Ski House | -$354.33 | ||
| The Phone Company | -$401.66 | ||
| Wingtip Toys | -$28.00 | ||
| Harborline Reseller | +$3,830.00 | ||
| Lucerne Publishing | -$122.66 | ||
| Woodgrove Bank | -$169.00 | ||
| A. Datum Corporation | -$216.33 | ||
| VanArsdel Ltd. | +$5,086.00 |
